The Nutley Social Club Pool Team is made up of the following players:
As we come to the end of our season we are looking forward to the next season and hope that we can run two pool teams into next season with enough interest this might be possible? If you are interested in playing for a pool team let us know using the contact us form.
| Chris Captain |
| Tim Vice |
| Tom |
| Anthony |
| Brian |
| Limahl |
| Kev |
| Jill |
Week 18 - 16 April 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Uckfield T.F.C. |
|
| Meridian 'B' |
|
|
Winning Post |
|
| Elephant & Castle 'A' |
|
|
Bye | - | - | Bye (was White Lion) | - | - |
Elephant & Castle 'B' |
|
| Nutley S.C. |
|
|
Meridian 'A' | - | - | Bye (was B.A. 'A') | - | - |
Final - 23 April 2008 | |
At a location TBA | At a location TBA |
Winning Post (1) | Nutley S.C. (1) |
League Table - Division 1 | |||||||||||
- | Matches | games | Frames | Points | |||||||
P | W | L | F | A | +/- | F | A | +/- | |||
1 | Meridian 'A' | 12 | 9 | 3 | 39 | 21 | 18 | 85 | 58 | 27 | 18 |
2 | Elephant & Castle 'B' | 11 | 8 | 3 | 33 | 22 | 11 | 78 | 58 | 20 | 16 |
3 | Meridian 'B' | 11 | 7 | 4 | 37 | 18 | 19 | 81 | 53 | 28 | 14 |
4 | Elephant & Castle 'A' | 10 | 5 | 5 | 26 | 24 | 2 | 66 | 57 | 9 | 10 |
5 | Nutley S.C. # | 11 | 4 | 7 | 22 | 33 | -11 | 53 | 73 | -20 | 7 |
6 | Uckfield T.F.C. | 10 | 3 | 7 | 15 | 35 | -20 | 36 | 74 | -38 | 6 |
7 | Winning Post | 11 | 2 | 9 | 18 | 37 | -19 | 56 | 82 | -26 | 4 |
8 | Bye (was B.A. 'A') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bye (was White Lion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* 2 points deducted for late player registration
# 1 point deducted for failure to play a 101/9-Ball Cup fixture
Week 1 - 26 September 2007 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Meridian 'B' | - | - | Bye | - | - |
Elephant & Castle 'A' | 4 | 9 | Nutley S.C. | 1 | 4 |
Bye (was White Lion) | - | - | Bye (was B.A. 'A') | - | - |
Winning Post | 2 | 6 | Elephant & Castle 'B' | 3 | 7 |
Uckfield T.F.C. | 3 | 6 | Meridian 'A' | 2 | 5 |
Week 2 - 3 October 2007 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Nutley S.C. | 0 | 2 | Meridian 'B' | 5 | 10 |
Bye (was B.A. 'A') | - | - | Elephant & Castle 'A' | - | - |
Elephant & Castle 'B' | - | - | Bye (was White Lion) | - | - |
Meridian 'A' | 5 | 10 | Winning Post | 0 | 3 |
Bye | - | - | Uckfield T.F.C. | - | - |
Week 3 - 17 October 2007 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Meridian 'B' | - | - | Bye (was B.A. 'A') | - | - |
Elephant & Castle 'A' | 3 | 7 | Elephant & Castle 'B' | 2 | 6 |
Bye (was White Lion) | - | - | Meridian 'A' | - | - |
Winning Post | 2 | 4 | Uckfield T.F.C. | 3 | 7 |
Nutley S.C. | - | - | Bye | - | - |
Week 4 - 31 October 2007 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Elephant & Castle 'B' | 4 | 9 | Meridian 'B' | 1 | 3 |
Meridian 'A' | 3 | 6 | Elephant & Castle 'A' | 2 | 5 |
Uckfield T.F.C. | - | - | Bye (was White Lion) | - | - |
Bye | - | - | Winning Post | - | - |
Bye (was B.A. 'A') | - | - | Nutley S.C. | - | - |
Week 5 - 7 November 2007 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Meridian 'B' | 2 | 4 | Meridian 'A' | 3 | 8 |
Elephant & Castle 'A' | - | - | Bye | - | - |
Bye (was White Lion) | - | - | Nutley S.C. | - | - |
Winning Post | - | - | Bye (was B.A. 'A') | - | - |
Uckfield T.F.C. | 2 | 4 | Elephant & Castle 'B' | 3 | 7 |
Week 6 - 21 November 2007 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Elephant & Castle 'A' | 0 | 2 | Meridian 'B' | 5 | 10 |
Winning Post | - | - | Bye (was White Lion) | - | - |
Nutley S.C. | 5 | 10 | Uckfield T.F.C. | 0 | 0 |
Meridian 'A' | - | - | Bye | - | - |
Bye (was B.A. 'A') | - | - | Elephant & Castle 'B' | - | - |
Week 7 - 5 December - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Meridian 'B' | - | - | Bye (was White Lion) | - | - |
Uckfield T.F.C. | 1 | 2 | Elephant & Castle 'A' | 4 | 9 |
Nutley S.C. | 5 | 10 | Winning Post | 0 | 4 |
Bye | - | - | Bye (was B.A. 'A') | - | - |
Elephant & Castle 'B' | 3 | 7 | Meridian 'A' | 2 | 5 |
Week 8 - 12 December 2007 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Winning Post | 2 | 5 | Meridian 'B' | 3 | 8 |
Bye (was White Lion) | - | - | Elephant & Castle 'A' | - | - |
Bye (was B.A. 'A') | - | - | Uckfield T.F.C. | - | - |
Elephant & Castle 'B' | - | - | Bye | - | - |
Meridian 'A' | 5 | 10 | Nutley S.C. | 0 | 1 |
Week 9 - 2 January 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Uckfield T.F.C. | 1 | 4 | Meridian 'B' | 4 | 8 |
Elephant & Castle 'A' | 4 | 9 | Winning Post | 1 | 3 |
Bye (was White Lion) | - | - | Bye | - | - |
Nutley S.C. | 3 | 7 | Elephant & Castle 'B' | 2 | 5 |
Bye (was B.A. 'A') | - | - | Meridian 'A' | - | - |
Week 10 - 16 January 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Bye | - | - | Meridian 'B' | - | - |
Nutley S.C. | 1 | 3 | Elephant & Castle 'A' | 4 | 9 |
Bye (was B.A. 'A') | - | - | Bye (was White Lion) | - | - |
Elephant & Castle 'B' | 4 | 8 | Winning Post | 1 | 5 |
Meridian 'A' | 2 | 4 | Uckfield T.F.C. | 3 | 7 |
Week 11 - 23 January 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Meridian 'B' | 4 | 8 | Nutley S.C. | 1 | 3 |
Elephant & Castle 'A' | - | - | Bye (was B.A. 'A') | - | - |
Bye (was White Lion) | - | - | Elephant & Castle 'B' | - | - |
Winning Post | 1 | 4 | Meridian 'A' | 4 | 8 |
Uckfield T.F.C. | - | - | Bye | - | - |
Week 12 - 6 February 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Bye (was B.A. 'A') | - | - | Meridian 'B' | - | - |
Elephant & Castle 'B' | 1 | 5 | Elephant & Castle 'A' | 4 | 9 |
Meridian 'A' | - | - | Bye (was White Lion) | - | - |
Uckfield T.F.C. | 2 | 6 | Winning Post | 3 | 7 |
Bye | - | - | Nutley S.C. | - | - |
Week 13 - 20 February 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Meridian 'B' | 2 | 6 | Elephant & Castle 'B' | 3 | 7 |
Elephant & Castle 'A' | 2 | 6 | Meridian 'A' | 3 | 7 |
Bye (was White Lion) | - | - | Uckfield T.F.C. | - | - |
Winning Post | - | - | Bye | - | - |
Nutley S.C. | - | - | Bye (was B.A. 'A') | - | - |
Week 14 - 27 February 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Meridian 'A' | 3 | 7 | Meridian 'B' | 2 | 5 |
Bye | - | - | Elephant & Castle 'A' | - | - |
Nutley S.C. | - | - | Bye (was White Lion) | - | - |
Bye (was B.A. 'A') | - | - | Winning Post | - | - |
Elephant & Castle 'B' | 5 | 10 | Uckfield T.F.C. | 0 | 0 |
Week 15 - 12 March 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Meridian 'B' | 5 | 10 | Elephant & Castle 'A' | 0 | 2 |
Bye (was White Lion) | - | - | Winning Post | - | - |
Uckfield T.F.C. | 0 | 0 | Nutley S.C. | 5 | 10 |
Bye | - | - | Meridian 'A' | - | - |
Elephant & Castle 'B' | - | - | Bye (was B.A. 'A') | - | - |
Week 16 - 26 March 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Bye (was White Lion) | - | - | Meridian 'B' | - | - |
Elephant & Castle 'A' | p/p | p/p | Uckfield T.F.C. | p/p | p/p |
Winning Post | 5 | 10 | Nutley S.C. | 0 | 0 |
Bye (was B.A. 'A') | - | - | Bye | - | - |
Meridian 'A' | 3 | 7 | Elephant & Castle 'B' | 2 | 6 |
Week 17 - 2 April 2008 - Division 1 | |||||
- | W/L | Fr. |
| W/L | Fr. |
Meridian 'B' | 4 | 9 | Winning Post | 1 | 4 |
Elephant & Castle 'A' | - | - | Bye (was White Lion) | - | - |
Uckfield T.F.C. | - | - | Bye (was B.A. 'A') | - | - |
Bye | - | - | Elephant & Castle 'B' | - | - |
Nutley S.C. | 1 | 4 | Meridian 'A' | 4 | 8 |
Round 1 - 28 November 2007 | |
Home | Away |
Brickmaker's Arms 'B' (2) | Lamb Inn (3) |
King's Head (2) | Bye |
Ringles Cross (2) | Bye |
Winning Post (1) | Bye |
Inn on the Park (3) | Bye |
Fireman's Arms (2) | Bye |
Nutley S.C. (1) | Bye |
Cross in Hand (2) | Brickmaker's Arms A' (1) |
Round 2 - 30 January 2008 | |
Home | Away |
Lamb Inn (3) | King's Head (2) |
Ringles Cross (2) | Winning Post (1) |
Inn on the Park (3) | Fireman's Arms (2) |
Nutley S.C. (1) | Brickmaker's Arms 'A' (1) |
Semi Final - 19 March 2008 | |
Home | Away |
Lamb or King's Head | Winning Post (1) |
Fireman's Arms (2) | Nutley S.C. (1) |
Final - 23 April 2008 | |
At a location TBA | At a location TBA |
Winning Post (1) | Nutley S.C. (1) |